| 7 Jul (Tue) | ||||||||
|---|---|---|---|---|---|---|---|---|
| GB A (1F) | GB B (1F) | GB C (1F) | Asta (1F) | Camellia (1F) | Tulip (2F) | Lobby (1F) | ||
| 08:40 | 08:40-08:50 | FP-1-1 (08:40-10:10) |
IG-1-1 (08:40-10:10) |
FP-1-2 (08:40-10:10) |
PO |
|||
| 08:50-09:00 | ||||||||
| 09:00 | 09:00-09:10 | |||||||
| 09:10-09:20 | ||||||||
| 09:20-09:30 | ||||||||
| 09:30-09:40 | ||||||||
| 09:40-09:50 | ||||||||
| 09:50-10:00 | ||||||||
| 10:00 | 10:00-10:10 | |||||||
| 10:10-10:20 | ||||||||
| 10:20-10:30 | ||||||||
| 10:30-10:40 | FP-1-3 (10:30-12:00) |
FP-1-4 (10:30-12:00) |
FP-1-5 (10:30-12:00) |
|||||
| 10:40-10:50 | ||||||||
| 10:50-11:00 | ||||||||
| 11:00 | 11:00-11:10 | |||||||
| 11:10-11:20 | ||||||||
| 11:20-11:30 | ||||||||
| 11:30-11:40 | ||||||||
| 11:40-11:50 | ||||||||
| 11:50-12:00 | ||||||||
| 12:00 | 12:00-12:10 | Lunch (12:00-13:30) |
||||||
| 12:10-12:20 | ||||||||
| 12:20-12:30 | ||||||||
| 12:30-12:40 | ||||||||
| 12:40-12:50 | ||||||||
| 12:50-13:00 | ||||||||
| 13:00 | 13:00-13:10 | |||||||
| 13:10-13:20 | ||||||||
| 13:20-13:30 | ||||||||
| 13:30-13:40 | Opening Ceremony (13:30-14:30) |
|||||||
| 13:40-13:50 | ||||||||
| 13:50-14:00 | ||||||||
| 14:00 | 14:00-14:10 | |||||||
| 14:10-14:20 | ||||||||
| 14:20-14:30 | ||||||||
| 14:30-14:40 | Keynote Session 1 Kyung-soo CHUN (14:30-15:10) |
|||||||
| 14:40-14:50 | ||||||||
| 14:50-15:00 | ||||||||
| 15:00 | 15:00-15:10 | |||||||
| 15:10-15:20 | ||||||||
| 15:20-15:30 | ||||||||
| 15:30-15:40 | ||||||||
| 15:40-15:50 | SS-1-1 (15:40-17:40) |
SS-1-2 (15:40-17:40) |
SS-1-3 (15:40-17:40) |
SS-1-4 (15:40-17:40) |
SS-1-5 (15:40-17:40) |
SS-1-6 (15:40-17:40) |
||
| 15:50-16:00 | ||||||||
| 16:00 | 16:00-16:10 | |||||||
| 16:10-16:20 | ||||||||
| 16:20-16:30 | ||||||||
| 16:30-16:40 | ||||||||
| 16:40-16:50 | ||||||||
| 16:50-17:00 | ||||||||
| 17:00 | 17:00-17:10 | |||||||
| 17:10-17:20 | ||||||||
| 17:20-17:30 | ||||||||
| 17:30-17:40 | ||||||||
| 17:40-17:50 | ||||||||
| 17:50-18:00 | ||||||||
| 18:00 | 18:00-18:10 | Welcome Reception (18:00-20:00) |
||||||
| 18:10-18:20 | ||||||||
| 18:20-18:30 | ||||||||
| 18:30-18:40 | ||||||||
| 18:40-18:50 | ||||||||
| 18:50-19:00 | ||||||||
| 19:00 | 19:00-19:10 | |||||||
| 19:10-19:20 | ||||||||
| 19:20-19:30 | ||||||||
| 19:30-19:40 | ||||||||
| 19:40-19:50 | ||||||||
| 19:50-20:00 | ||||||||
| 20:00 | 20:00-20:10 | |||||||
| 20:10-20:20 | ||||||||
| 20:20-20:30 | ||||||||
| 8 Jul (Wed) | ||||||||
|---|---|---|---|---|---|---|---|---|
| GB A (1F) | GB B (1F) | GB C (1F) | Asta (1F) | Camellia (1F) | Tulip (2F) | Lobby (1F) | ||
| 08:40 | 08:40-08:50 | SS-2-1 (08:40-10:40) |
SS-2-2 (08:40-10:40) |
SS-2-3 (08:40-10:40) |
SS-2-4 (08:40-10:40) |
SS-2-5 (08:40-10:40) |
SS-2-6 (08:40-10:40) |
PO |
| 08:50-09:00 | ||||||||
| 09:00 | 09:00-09:10 | |||||||
| 09:10-09:20 | ||||||||
| 09:20-09:30 | ||||||||
| 09:30-09:40 | ||||||||
| 09:40-09:50 | ||||||||
| 09:50-10:00 | ||||||||
| 10:00 | 10:00-10:10 | |||||||
| 10:10-10:20 | ||||||||
| 10:20-10:30 | ||||||||
| 10:30-10:40 | ||||||||
| 10:40-10:50 | ||||||||
| 10:50-11:00 | ||||||||
| 11:00 | 11:00-11:10 | |||||||
| 11:10-11:20 | Keynote Session 2 Stefano Moncada (11:10-12:00) |
|||||||
| 11:20-11:30 | ||||||||
| 11:30-11:40 | ||||||||
| 11:40-11:50 | ||||||||
| 11:50-12:00 | ||||||||
| 12:00 | 12:00-12:10 | Lunch (12:00-13:30) |
||||||
| 12:10-12:20 | ||||||||
| 12:20-12:30 | ||||||||
| 12:30-12:40 | ||||||||
| 12:40-12:50 | ||||||||
| 12:50-13:00 | ||||||||
| 13:00 | 13:00-13:10 | |||||||
| 13:10-13:20 | ||||||||
| 13:20-13:30 | ||||||||
| 13:30-13:40 | FP-2-1 (13:30-15:00) |
FP-2-2 (13:30-15:00) |
FP-2-3 (13:30-15:00) |
FP-2-4 (13:30-15:00) |
IG-2-1 (13:30-15:00) |
|||
| 13:40-13:50 | ||||||||
| 13:50-14:00 | ||||||||
| 14:00 | 14:00-14:10 | |||||||
| 14:10-14:20 | ||||||||
| 14:20-14:30 | ||||||||
| 14:30-14:40 | ||||||||
| 14:40-14:50 | ||||||||
| 14:50-15:00 | ||||||||
| 15:00 | 15:00-15:10 | |||||||
| 15:10-15:20 | ||||||||
| 15:20-15:30 | FP-2-5 (15:20-16:50) |
FP-2-6 (15:20-16:50) |
FP-2-7 (15:20-16:50) |
FP-2-8 (15:20-16:50) |
IG-2-2 (15:20-16:50) |
|||
| 15:30-15:40 | ||||||||
| 15:40-15:50 | ||||||||
| 15:50-16:00 | ||||||||
| 16:00 | 16:00-16:10 | |||||||
| 16:10-16:20 | ||||||||
| 16:20-16:30 | ||||||||
| 16:30-16:40 | ||||||||
| 16:40-16:50 | ||||||||
| 16:50-17:00 | ||||||||
| 17:00 | 17:00-17:10 | |||||||
| 17:10-17:20 | FP-2-9 (17:10-18:40) |
FP-2-10 (17:10-18:40) |
FP-2-11 (17:10-18:40) |
FP-2-12 (17:10-18:40) |
FP-2-13 (17:10-18:40) |
|||
| 17:20-17:30 | ||||||||
| 17:30-17:40 | ||||||||
| 17:40-17:50 | ||||||||
| 17:50-18:00 | ||||||||
| 18:00 | 18:00-18:10 | |||||||
| 18:10-18:20 | ||||||||
| 18:20-18:30 | ||||||||
| 18:30-18:40 | ||||||||
| 18:40-18:50 | ||||||||
| 18:50-19:00 | ||||||||
| 9 Jul (Thu) | ||
|---|---|---|
| GB (1F) | ||
| 08:40 | 08:40-08:50 | Excursion |
| 08:50-09:00 | ||
| 09:00 | 09:00-09:10 | |
| 09:10-09:20 | ||
| 09:20-09:30 | ||
| 09:30-09:40 | ||
| 09:40-09:50 | ||
| 09:50-10:00 | ||
| 10:00 | 10:00-10:10 | |
| 10:10-10:20 | ||
| 10:20-10:30 | ||
| 10:30-10:40 | ||
| 10:40-10:50 | ||
| 10:50-11:00 | ||
| 11:00 | 11:00-11:10 | |
| 11:10-11:20 | ||
| 11:20-11:30 | ||
| 11:30-11:40 | ||
| 11:40-11:50 | ||
| 11:50-12:00 | ||
| 12:00 | 12:00-12:10 | |
| 12:10-12:20 | ||
| 12:20-12:30 | ||
| 12:30-12:40 | ||
| 12:40-12:50 | ||
| 12:50-13:00 | ||
| 13:00 | 13:00-13:10 | |
| 13:10-13:20 | ||
| 13:20-13:30 | ||
| 13:30-13:40 | ||
| 13:40-13:50 | ||
| 13:50-14:00 | ||
| 14:00 | 14:00-14:10 | |
| 14:10-14:20 | ||
| 14:20-14:30 | ||
| 14:30-14:40 | ||
| 14:40-14:50 | ||
| 14:50-15:00 | ||
| 15:00 | 15:00-15:10 | |
| 15:10-15:20 | ||
| 15:20-15:30 | ||
| 15:30-15:40 | ||
| 15:40-15:50 | ||
| 15:50-16:00 | ||
| 16:00 | 16:00-16:10 | |
| 16:10-16:20 | ||
| 16:20-16:30 | ||
| 16:30-16:40 | ||
| 16:40-16:50 | ||
| 16:50-17:00 | ||
| 17:00 | 17:00-17:10 | |
| 17:10-17:20 | ||
| 17:20-17:30 | ||
| 17:30-17:40 | ||
| 17:40-17:50 | ||
| 17:50-18:00 | ||
| 18:00 | 18:00-18:10 | |
| 18:10-18:20 | ||
| 18:20-18:30 | ||
| 18:30-18:40 | Conference Dinner (18:30-20:30) |
|
| 18:40-18:50 | ||
| 18:50-19:00 | ||
| 19:00 | 19:00-19:10 | |
| 19:10-19:20 | ||
| 19:20-19:30 | ||
| 19:30-19:40 | ||
| 19:40-19:50 | ||
| 19:50-20:00 | ||
| 20:00 | 20:00-20:10 | |
| 20:10-20:20 | ||
| 20:20-20:30 | ||
| 20:30-20:40 | ||
| 20:40-20:50 | ||
| 20:50-21:00 | ||
| 10 Jul (Fri) | ||||||||
|---|---|---|---|---|---|---|---|---|
| GB A (1F) | GB B (1F) | GB C (1F) | Asta (1F) | Camellia (1F) | Tulip (2F) | Lobby (1F) | ||
| 08:40 | 08:40-08:50 | SS-3-1 (08:40-10:40) |
SS-3-2 (08:40-10:40) |
SS-3-3 (08:40-10:40) |
SS-3-4 (08:40-10:40) |
SS-3-5 (08:40-10:40) |
PO |
|
| 08:50-09:00 | ||||||||
| 09:00 | 09:00-09:10 | |||||||
| 09:10-09:20 | ||||||||
| 09:20-09:30 | ||||||||
| 09:30-09:40 | ||||||||
| 09:40-09:50 | ||||||||
| 09:50-10:00 | ||||||||
| 10:00 | 10:00-10:10 | |||||||
| 10:10-10:20 | ||||||||
| 10:20-10:30 | ||||||||
| 10:30-10:40 | ||||||||
| 10:40-10:50 | ||||||||
| 10:50-11:00 | ||||||||
| 11:00 | 11:00-11:10 | |||||||
| 11:10-11:20 | Keynote Session 3 Huei-Min Tsai (11:10-12:00) |
|||||||
| 11:20-11:30 | ||||||||
| 11:30-11:40 | ||||||||
| 11:40-11:50 | ||||||||
| 11:50-12:00 | ||||||||
| 12:00 | 12:00-12:10 | Lunch (12:00-13:30) |
||||||
| 12:10-12:20 | ||||||||
| 12:20-12:30 | ||||||||
| 12:30-12:40 | ||||||||
| 12:40-12:50 | ||||||||
| 12:50-13:00 | ||||||||
| 13:00 | 13:00-13:10 | |||||||
| 13:10-13:20 | ||||||||
| 13:20-13:30 | ||||||||
| 13:30-13:40 | FP-3-1 (13:30-15:00) |
FP-3-2 (13:30-15:00) |
FP-3-3 (13:30-15:00) |
FP-3-4 (13:30-15:00) |
IG-3-1 (13:30-15:00) |
|||
| 13:40-13:50 | ||||||||
| 13:50-14:00 | ||||||||
| 14:00 | 14:00-14:10 | |||||||
| 14:10-14:20 | ||||||||
| 14:20-14:30 | ||||||||
| 14:30-14:40 | ||||||||
| 14:40-14:50 | ||||||||
| 14:50-15:00 | ||||||||
| 15:00 | 15:00-15:10 | |||||||
| 15:10-15:20 | ||||||||
| 15:20-15:30 | FP-3-5 (15:20-16:50) |
FP-3-6 (15:20-16:50) |
FP-3-7 (15:20-16:50) |
FP-3-8 (15:20-16:50) |
IG-3-2 (15:20-16:50) |
|||
| 15:30-15:40 | ||||||||
| 15:40-15:50 | ||||||||
| 15:50-16:00 | ||||||||
| 16:00 | 16:00-16:10 | |||||||
| 16:10-16:20 | ||||||||
| 16:20-16:30 | ||||||||
| 16:30-16:40 | ||||||||
| 16:40-16:50 | ||||||||
| 16:50-17:00 | ||||||||
| 17:00 | 17:00-17:10 | |||||||
| 17:10-17:20 | FP-3-9 (17:10-18:40) |
FP-3-10 (17:10-18:40) |
FP-3-11 (17:10-18:40) |
FP-3-12 (17:10-18:40) |
SS-4 (17:10-18:40) |
FP-3-13 (17:10-18:40) |
||
| 17:20-17:30 | ||||||||
| 17:30-17:40 | ||||||||
| 17:40-17:50 | ||||||||
| 17:50-18:00 | ||||||||
| 18:00 | 18:00-18:10 | |||||||
| 18:10-18:20 | ||||||||
| 18:20-18:30 | ||||||||
| 18:30-18:40 | ||||||||
| 18:40-18:50 | ||||||||
| 18:50-19:00 | ||||||||
| 11 Jul (Sat) | ||||||||
|---|---|---|---|---|---|---|---|---|
| GB A (1F) | GB B (1F) | GB C (1F) | Asta (1F) | Camellia (1F) | Tulip (2F) | Lobby (1F) | ||
| 08:40 | 08:40-08:50 | FP-4-1 (08:40-10:10) |
FP-4-2 (08:40-10:10) |
FP-4-3 (08:40-10:10) |
FP-4-4 (08:40-10:10) |
IG-4-1 (08:40-10:10) |
IG-4-2 (08:40-10:10) |
PO |
| 08:50-09:00 | ||||||||
| 09:00 | 09:00-09:10 | |||||||
| 09:10-09:20 | ||||||||
| 09:20-09:30 | ||||||||
| 09:30-09:40 | ||||||||
| 09:40-09:50 | ||||||||
| 09:50-10:00 | ||||||||
| 10:00 | 10:00-10:10 | |||||||
| 10:10-10:20 | ||||||||
| 10:20-10:30 | ||||||||
| 10:30-10:40 | ||||||||
| 10:40-10:50 | Keynote Session 4 Laurie Brinklow (10:40-11:30)
|
|||||||
| 10:50-11:00 | ||||||||
| 11:00 | 11:00-11:10 | |||||||
| 11:10-11:20 | ||||||||
| 11:20-11:30 | ||||||||
| 11:30-11:40 | Closing Ceremony (11:30-12:00) |
|||||||
| 11:40-11:50 | ||||||||
| 11:50-12:00 | ||||||||
| 12:00 | 12:00-12:10 | |||||||
| 12:10-12:20 | ||||||||
| 12:20-12:30 | ||||||||